Federal Government Frequencies Available for Public Safety
Interoperability Communications


(see 47 C.F.R. §§ 2.102(c) and 90.173(c) and NTIA’s web page at  www.ntia.doc.gov/osmhome/redbook/redbook.html )

 

Non-Federal public safety entities must obtain a license from the Federal Communications Commission (FCC).  License applications must contain written certification from a Federal Government agency that use of the requested frequency or frequencies is necessary to improve interoperability communications between the applicant and the Federal Government agency during emergencies.

 

A.  Law Enforcement Plans

 

 

VHF Plan

     

UHF Plan

 

Identifier

Mobile Transmit

(MHz)

Mobile Receive

(MHz)

 

Identifier

Mobile Transmit

(MHz)

Mobile Receive

(MHz)

Natl Call 167.0875 (S) 167.0875   Natl Call 414.0375 (S) 414.0375
Inop 1 162.0875 167.0875   Inop 1 418.9875 409.9875
Inop 2 162.2625 167.2500   Inop 2 419.1875 410.1875
Inop 3 162.8375 167.7500   Inop 3 419.6125 410.6125
Inop 4 163.2875 168.1125   Inop 4 414.0625 (S) 414.0625
Inop 5 163.4250 168.4625   Inop 5 414.3125 (S) 414.3125
Inop 6 167.2500 (S) 167.2500   Inop 6 414.3375 (S) 414.3375
Inop 7 167.7500 (S) 167.7500   Inop 7 409.9875 (S) 409.9875
Inop 8 168.1125 (S) 168.1125   Inop 8 410.1875 (S) 410.1875
Inop 9 168.4625 (S) 168.4625   Inop 9 410.6125 (S) 410.6125

 

(S) - Simplex

 

B.     Incident Response Plans

 

 

 

VHF Plan

     

UHF Plan

 

Identifier

Mobile Transmit

(MHz)

Mobile Receive

(MHz)

 

Identifier

Mobile Transmit

(MHz)

Mobile Receive

(MHz)

VHF Calling 164.7125 169.5375   UHF Calling 419.2375 410.2375
VHF 1 165.2500 170.0125   UHF 1 419.4375 410.4375
VHF 2 165.9625 170.4125   UHF 2 419.6375 410.6375
VHF 3 166.5750 170.6875   UHF 3 419.8375 410.8375
VHF 4 167.3250 173.0375   UHF 4 413.1875 (S) 413.1875
VHF 5 169.5375 (S) 169.5375   UHF 5 413.2125 (S) 413.2125
VHF 6 170.0125 (S) 170.0125   UHF 6 410.2375 (S) 410.2375
VHF 7 170.4125 (S) 170.4125   UHF 7 410.4375 (S) 410.4375
VHF 8 170.6875 (S) 170.6875   UHF 8 410.6375 (S) 410.6375
VHF 9 173.0375 (S) 173.0375   UHF 9 410.8375 (S) 410.8375

 

(S) - Simplex