| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: | ||
|
Intertek Testing Services 33933 US Route 11 Cortland, NY 13045 United States |
Date of Grant: 06/16/2003 |
| General Research of Electronics Inc |
| Shiba No. 3 Amerex Bldg. |
| 3-12-17 Mita, Minato-Ku |
| Tokyo, 108-0073 Japan |
| Attention: Teruo Takahashi , Executive Vice President |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | ADV2000526 |
| Name of Grantee: | General Research of Electronics Inc |
| Equipment Class: | Scanning Receiver |
| Notes: | Scanning Receiver |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15B | 25.0 - 54.0 | ||||
| 15B | 108.0 - 136.9875 | ||||
| 15B | 137.0 - 174.0 | ||||
| 15B | 216.0 - 225.0 | ||||
| 15B | 406.0 - 512.0 | ||||
| 15B | 806.0 - 824.0 | ||||
| 15B | 849.0 - 869.0 | ||||
| 15B | 894.0 - 960.0 |
| In addition to frequency range listed in this Grant, device is also capable of scanning from 1240MHz to 1300MHz. |