Amateur Repeaters |
Humboldt County |
||||
Garberville | 146.790 | -600 | W6CLG | |
Shelter Cove | 146.940 | -600 | 103.5 | KM6TE |
|
||||
Linked System: | ||||
Garberville | 146.610 | -600 | 103.5 | N6VA |
Scotia | 146.760 | -600 | 103.5 | N6VA |
Horse
Mountain / Willow Creek |
147.000 | +600 | 103.5 | N6VA |
Sometimes Linked (excellent coverage in Eureka-Arcata area): | ||||
Eureka | 146.700 | -600 | 103.5 | KD6KC |
|
||||
Weott | 147.330 | + 600 | 103.5 | KM6TE |
Eureka | 146.910 | - 600 | ||
Eureka (Old Town) | 145.470 | - 600 | 103.5 | |
Scotia | 147.445 | - 1.00 | 107.2 | WB6HII - IRLP Node |
Del Norte County |
||||
Klamath | 147.390 | +600 | 103.5 | N6AFT |
Crescent City | 146.880 | -600 | K6HY | |
Gasquet | 147.180 | +600 | K6HY | |
Brookings | 146.970 | -600 | K7VPL | |
Mendocino County |
||||
Laytonville | 145.430 | -600 | 103.5 | WA6RQX |
Willits | 145.130 | -600 | 103.5 | K7WWA |
Willits | 147.120 | +600 | 103.5 | K7WWA |
Ukiah | 145.450 | -600 | 103.5 | WARRQX |
Covelo | 147.210 | +600 | 103.5 | WB6KFA |
Ft. Bragg | 146.820 | -600 | WD6HDY | |
Hopland | 145.470 | -600 | WA6RQX | |
Hopland | 146.880 | -600 | WA6QXV |
|