LOS ANGELES POLICE DEPARTMENT RADIO CONTROL
Uniden 785 Digital - SBN Dispatch Feed

SCAN   HOLD

TAC 1 UHF - Default

 

MODE: CHANNEL: FREQ: TONE:


 

PATROL DIVISIONS

TRAFFIC DIVISIONS

CENTRAL 1 401 WEST L.A. 8 414 N. HOLLYWOOD 15 419

CENTRAL TRAFFIC 24 406

RAMPART 2 402 VAN NUYS 9 417 FOOTHILL 16 420

SOUTH TRAFFIC 25 411

SOUTHWEST 3 407 WEST VALLEY 10 418 DEVONSHIRE 17 421

WEST TRAFFIC 34 416

HOLLENBECK 4 403 NORTHEAST 11 404 SOUTHEAST 18 420

VALLEY TRAFFIC 35 422

HARBOR 5 408 77TH 12 409    
HOLLYWOOD 6 412 NEWTON 13 405    
WILSHIRE 7 413 PACIFIC 14 415    
       

BUREAU TACS

CENTRAL TAC 1 27 507.1125 SOUTH TAC 1 32 507.0375 WEST TAC 1 36 506.8125 VALLEY TAC 1 40 507.0125
CENTRAL TAC 2 28 484.7875 SOUTH TAC 2 33 484.3125 WEST TAC 2 37 484.4125 VALLEY TAC 2 41 484.8875
CENTRAL TAC 3 29 484.8125 SOUTH TAC 3 34 484.3375 WEST TAC 3 38 484.3875 VALLEY TAC 3 42 484.9375
CENTRAL TAC 4 30 484.8375 SOUTH TAC 4 35 484.2875 WEST TAC 4 39 484.3625 VALLEY TAC 4 43 484.9625
CENTRAL TAC 5 31 484.8625     VALLEY TAC 5 44 484.9125
WEST BUREAU SOUTH BUREAU

CITYWIDE

COUNTYWIDE

MISCELLANEOUS

       

Air/K9 TAC 1 UHF - Default - 423

TAC 1 VHF 154.83 (Freq 9) An LASO ACCESS 53 483.5625 Santa Monica 463
CITYWIDE TAC 1 45 507.0875 METRO 1 65 506.8375 MUTUAL AID 1 54 483.5875 Santa Monica Tac 464
CITYWIDE TAC 2 46 484.6625 METRO 2 66 484.5875 MUTUAL AID 2 55 484.0875 Santa Monica Inf 465
CITYWIDE TAC 3 47 484.7625 TRIGGER 50 507.2625 MUTUAL AID 3 56 483.7875  
CITYWIDE TAC 4 48 484.4625 LAPD ACCESS 51 484.4375 An MUTUAL AID 4 57 484.1375 LAUSD F1 466
CITYWIDE TAC 5 49 484.6375 CLEMARS GOLD-22 52 484.2375 MUTUAL AID 5 58 484.0625 LAUSD F2 467
HELICOPTERS 440 HELICOPTERS 442    
HELICOPTERS 441 HELICOPTERS 442    
       

NEW LAPD FREQUENCIES ----- LAPD PRIVATE (Tracy)
LAPD MAPS ---- LAPD MANUAL: RADIO CODES

LAFD FREQUENCIES