Christman Field Weather Station

Colorado State University Home Page



Most Recent Observations



   Date      Time   Temp     RH  DewPt    WS    WD  Gust   Dir    Press                  
              MST    ° F      %    ° F   mph     °   mph   deg    in Hg                  

11-10-2005  13:50 68.8 26.6 33.1 3.7   140 5.6   150 24.981                  
11-10-2005  13:55 68.9 26.7 33.3 3.7   147 4.6   152 24.980                  
11-10-2005  14:00 68.8 26.9 33.4 2.7   139 4.3   131 24.978                  
11-10-2005  14:05 69.3 26.8 33.7 3.9   161 5.0   148 24.976                  
11-10-2005  14:10 69.1 27.5 34.2 2.8   138 3.9   150 24.975                  
11-10-2005  14:15 68.6 28.2 34.3 2.5   123 4.1   115 24.973                  
11-10-2005  14:20 69.0 28.7 35.1 3.2   106 4.1   105 24.973                  
11-10-2005  14:25 68.3 30.2 35.8 3.3    85 4.1    80 24.973                  
11-10-2005  14:30 68.3 29.9 35.6 2.8   111 4.1   110 24.975                  
11-10-2005  14:35 68.7 30.4 36.4 2.5    96 3.9    77 24.976                  
11-10-2005  14:40 68.5 29.6 35.5 3.7   105 5.2    92 24.975                  
11-10-2005  14:45 68.5 29.6 35.5 3.8   109 5.6   113 24.975                  
11-10-2005  14:50 67.3 29.9 34.8 3.1   130 4.4   157 24.974                  
11-10-2005  14:55 68.2 30.0 35.6 0.1    69 1.0     0 24.974                  
11-10-2005  15:00 67.9 29.7 35.1 0.0    53 0.2   231 24.975                  

 

Other Weather Station Links


Return to the Climate Center Homepage.


DISCLAIMER

Authorized use of this data is limited to the academic, administrative, research Colorado State University and its Cooperative and Extension facilities.

Use is NOT authorized for operational or commercial purposes.

The data are provided "as is", and in no event shall the providers be liable for any damage or loss due to missing data or misinterpretation of its content.


Email questions, comments, or concerns about the new Christman Field weather station page to Drew Martin.