1. Margaret Gartshore (RIN: 3785), b. February 23, 1804 | See William Stirling & Margaret Gartshore |
2. Elizabeth Gartshore (RIN: 3786), b. November 15, 1805 | |
3. James Gartshore (RIN: 3787), b. September 23, 1807 | |
4. Janet Gartshore (RIN: 3788), b. October 26, 1808 | See William Gray & Janet Gartshore |
5. Alexander Gartshore (RIN: 3789), b. February 18, 1810 | See Alexander Gartshore & Mary Henderson |
6. James Gartshore (RIN: 3790), b. November 06, 1811 | See James Gartshore & Janet McKellar |
7. Anne Gartshore (RIN: 3791), b. August 15, 1813 | |
8. William Gartshore (RIN: 3792), b. February 25, 1815 | See William Gartshore & Margaret Stark |
9. John Gartshore (RIN: 3794), b. December 14, 1816 | See John Gartshore & Agnes Craig |
10. Marion Gartshore (RIN: 3795), b. October 11, 1818 | See William or Walter Errol & Marion Gartshore |
11. Anne Gartshore (RIN: 3796), b. March 07, 1820 | See John Stark & Anne Gartshore |
12. Jean Gartshore (RIN: 3797), b. May 13, 1823 | See James Jack & Jean Gartshore |
13. Agnes Gartshore (RIN: 3798), b. November 11, 1825 | See James Good & Agnes Gartshore |
14. Robert Gartshore (RIN: 3800), b. March 08, 1827 | See Robert Gartshore & Mary Stirling |
BIRTH: Died in infancy.
DEATH: Died in infancy.