| Name | Date Of Birth | Last Updated |
|---|---|---|
| , Agnes | 05 Nov 2001 | |
| , Agnes | 18 Nov 2001 | |
| , Agnes | 23 Feb 2002 | |
| , Ann | 1854/1855 | 08 Sep 2003 |
| , Barbara | 14 Nov 2001 | |
| , Catherine W | 1854/1855 | 24 Feb 2002 |
| , Catherine | 13 Feb 2002 | |
| , Catherine | 1855/1856 | 21 Feb 2002 |
| , Christina | 08 Jun 2004 | |
| , Elizabeth A. | 1831/1832 | 03 Jul 2003 |
| , Hannah | 20 Jan 2002 | |
| , Isabella | 1815/1816 | 13 Nov 2001 |
| , Isobell | 1826/1827 | 19 Aug 2002 |
| , Jane | 1828/1829 | 04 Oct 2003 |
| , Jane | 1854/1855 | 02 Jul 2004 |
| , Jane | 1857/1858 | 08 Jun 2004 |
| , Janet | 1811/1812 | 06 Sep 2003 |
| , Janet | 1855/1856 | 14 Nov 2001 |
| , Margaret | 23 Jun 2002 | |
| , Margaret | 24 May 2004 | |
| , Margaret | 1856/1857 | 03 Jan 2004 |
| , Mary | 23 May 2002 | |
| , Mary | 1827/1828 | 03 Jan 2004 |
| , Mary | 1870/1871 | 08 May 2002 |
| , Parker | 14 Nov 2001 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| ABERCROMBIE OR MORRISON, Janet Arnot | May 17, 1855 | 03 Jan 2004 |
| ABERCROMBIE, | March 05, 1867 | 09 Nov 2001 |
| ABERCROMBIE, Agnes | 16 Sep 2003 | |
| ABERCROMBIE, Agnes | 20 Feb 2002 | |
| ABERCROMBIE, Agnes | 28 Aug 2001 | |
| ABERCROMBIE, Agnes | 1877/1878 | 24 Feb 2002 |
| ABERCROMBIE, Agnes | February 24, 1856 | 01 Jul 2004 |
| ABERCROMBIE, Agnes | in April, 1881 | 24 Sep 2003 |
| ABERCROMBIE, Agnes | March 24, 1818 | 23 Feb 2003 |
| ABERCROMBIE, Agnes | November 19, 1862 | 03 Jan 2004 |
| ABERCROMBIE, Alexander | 12 Jul 2002 | |
| ABERCROMBIE, Alexander | 23 Feb 2003 | |
| ABERCROMBIE, Alexander | 23 Feb 2003 | |
| ABERCROMBIE, Alexander | 24 Aug 2003 | |
| ABERCROMBIE, Alexander | 24 Sep 2003 | |
| ABERCROMBIE, Alexander | 30 May 2003 | |
| ABERCROMBIE, Alexander | 1821/1822 | 09 Nov 2001 |
| ABERCROMBIE, Alexander | 1847/1848 | 09 Nov 2001 |
| ABERCROMBIE, Alexander | 1870/1871 | 17 Sep 2003 |
| ABERCROMBIE, Alexander | 1880 | 24 Aug 2003 |
| ABERCROMBIE, Alexander | 1880 | 24 Feb 2002 |
| ABERCROMBIE, Alexander | April 11, 1871 | 09 Nov 2001 |
| ABERCROMBIE, Alexander | March 23, 1872 | 03 Jan 2004 |
| ABERCROMBIE, Alexander | November 19, 1866 | 30 Sep 2003 |
| ABERCROMBIE, Archibald Campbell | December 24, 1868 | 09 Nov 2001 |
| ABERCROMBIE, Catherine | May 25, 1873 | 03 Jan 2004 |
| ABERCROMBIE, Christian Patrick | 17 Sep 2003 | |
| ABERCROMBIE, Christian | 14 Nov 2001 | |
| ABERCROMBIE, Christina | January 13, 1871 | 24 Aug 2003 |
| ABERCROMBIE, Christina | March 21, 1874 | 24 Aug 2003 |
| ABERCROMBIE, Daniel | October 30, 1866 | 24 Aug 2003 |
| ABERCROMBIE, David | 1881 | 12 Jul 2002 |
| ABERCROMBIE, David | April 20, 1858 | 26 May 2004 |
| ABERCROMBIE, David | July 26, 1862 | 09 Nov 2001 |
| ABERCROMBIE, Duncan Campbell | March 16, 1876 | 27 May 2004 |
| ABERCROMBIE, Duncan Campbell | October 29, 1869 | 27 May 2004 |
| ABERCROMBIE, Elisabeth | January 26, 1856 | 09 Nov 2001 |
| ABERCROMBIE, Elison Brash | 1819/1820 | 23 Feb 2003 |
| ABERCROMBIE, Elizabeth | 22 Jan 2002 | |
| ABERCROMBIE, Elizabeth | 28 Aug 2001 | |
| ABERCROMBIE, Elizabeth | 1881 | 12 Jul 2002 |
| ABERCROMBIE, Elizabeth | February 22, 1800 | 28 Aug 2001 |
| ABERCROMBIE, Elizabeth | October 25, 1868 | 24 Aug 2003 |
| ABERCROMBIE, Ellen | 1875/1876 | 24 Sep 2003 |
| ABERCROMBIE, George Jarvie | July 26, 1866 | 09 Nov 2001 |
| ABERCROMBIE, George | 1875/1876 | 20 Feb 2002 |
| ABERCROMBIE, Helen | 03 Jun 2004 | |
| ABERCROMBIE, Helen | 1880/1881 | 20 Feb 2002 |
| ABERCROMBIE, Isaac Wilson | December 30, 1868 | 03 Jan 2004 |
| ABERCROMBIE, Isabella Cleland | July 21, 1872 | 24 Feb 2002 |
| ABERCROMBIE, James | 20 Feb 2002 | |
| ABERCROMBIE, James | 22 Jan 2002 | |
| ABERCROMBIE, James | 23 Feb 2003 | |
| ABERCROMBIE, James | 23 Feb 2003 | |
| ABERCROMBIE, James | 24 Feb 2002 | |
| ABERCROMBIE, James | 28 Aug 2001 | |
| ABERCROMBIE, James | 1876/1877 | 24 Aug 2003 |
| ABERCROMBIE, James | December 09, 1860 | 03 Jan 2004 |
| ABERCROMBIE, James | January 22, 1797 | 28 Aug 2001 |
| ABERCROMBIE, James | May 04, 1858 | 22 Jan 2002 |
| ABERCROMBIE, James | November 15, 1864 | 24 Aug 2003 |
| ABERCROMBIE, James | September 09, 1874 | 12 Jul 2002 |
| ABERCROMBIE, James | September 29, 1868 | 20 Feb 2002 |
| ABERCROMBIE, Janet Forrester | 17 Sep 2003 | |
| ABERCROMBIE, Janet Gillies | October 10, 1873 | 20 Feb 2002 |
| ABERCROMBIE, Janet | 17 Sep 2003 | |
| ABERCROMBIE, Janet | 28 Aug 2001 | |
| ABERCROMBIE, Janet | 1806/1807 | 24 Feb 2002 |
| ABERCROMBIE, Janet | 1877/1878 | 12 Jul 2002 |
| ABERCROMBIE, Janet | 1878/1879 | 24 Aug 2003 |
| ABERCROMBIE, Janet | January 15, 1867 | 03 Jan 2004 |
| ABERCROMBIE, Janet | June 08, 1862 | 22 Jan 2002 |
| ABERCROMBIE, Janet | March 25, 1816 | 23 Feb 2003 |
| ABERCROMBIE, Janet | May 11, 1860 | 09 Nov 2001 |
| ABERCROMBIE, Jean Ross | August 15, 1874 | 24 Feb 2002 |
| ABERCROMBIE, Jean Ross | August 21, 1874 | 03 Jan 2004 |
| ABERCROMBIE, Jean Ross | August 31, 1872 | 27 May 2004 |
| ABERCROMBIE, Jean Ross | May 29, 1864 | 09 Nov 2001 |
| ABERCROMBIE, Jean | 1877/1878 | 24 Sep 2003 |
| ABERCROMBIE, Jean | 1878/1879 | 12 Jul 2002 |
| ABERCROMBIE, Jean | July 01, 1873 | 20 Feb 2002 |
| ABERCROMBIE, John Campbell | June 16, 1874 | 27 May 2004 |
| ABERCROMBIE, John | 17 Sep 2003 | |
| ABERCROMBIE, John | 22 Jan 2002 | |
| ABERCROMBIE, John | 23 Feb 2003 | |
| ABERCROMBIE, John | 28 Aug 2001 | |
| ABERCROMBIE, John | January 02, 1865 | 03 Jan 2004 |
| ABERCROMBIE, John | October 26, 1850 | 24 Feb 2002 |
| ABERCROMBIE, Maggie | 1878/1879 | 24 Sep 2003 |
| ABERCROMBIE, Margaret Bankier | October 23, 1868 | 09 Nov 2001 |
| ABERCROMBIE, Margaret | 20 Feb 2002 | |
| ABERCROMBIE, Margaret | 20 Feb 2002 | |
| ABERCROMBIE, Margaret | 1826/1827 | 17 Sep 2003 |
| ABERCROMBIE, Margaret | December 24, 1794 | 28 Aug 2001 |
| ABERCROMBIE, Marion | 1876/1877 | 12 Jul 2002 |
| ABERCROMBIE, Marion | March 17, 1868 | 27 May 2004 |
| ABERCROMBIE, Mary Forrester | February 11, 1799 | 28 Aug 2001 |
| ABERCROMBIE, Mary | 20 Feb 2002 | |
| ABERCROMBIE, Mary | 1872/1873 | 17 Sep 2003 |
| ABERCROMBIE, Mary | 1875/1876 | 12 Jul 2002 |
| ABERCROMBIE, Mary | 1875/1876 | 20 Feb 2002 |
| ABERCROMBIE, Mary | April 04, 1814 | 29 Sep 2003 |
| ABERCROMBIE, Robert | 20 Feb 2002 | |
| ABERCROMBIE, Robert | 1848/1849 | 09 Nov 2001 |
| ABERCROMBIE, Robert | 1879/1880 | 20 Feb 2002 |
| ABERCROMBIE, Robert | May 09, 1856 | 24 Aug 2003 |
| ABERCROMBIE, Robert | October 26, 1852 | 24 Aug 2001 |
| ABERCROMBIE, Thomas | 1875/1876 | 17 Sep 2003 |
| ABERCROMBIE, William | 04 Oct 2002 | |
| ABERCROMBIE, William | 20 Feb 2002 | |
| ABERCROMBIE, William | 22 Jan 2002 | |
| ABERCROMBIE, William | 23 Feb 2003 | |
| ABERCROMBIE, William | 1822/1823 | 24 Aug 2003 |
| ABERCROMBIE, William | 1875/1876 | 24 Aug 2003 |
| ABERCROMBIE, William | 1877/1878 | 12 Jul 2002 |
| ABERCROMBIE, William | 1877/1878 | 20 Feb 2002 |
| ABERCROMBIE, William | June 01, 1860 | 22 Jan 2002 |
| ABERCROMBIE, William | March 03, 1871 | 30 Sep 2003 |
| ABERCROMBIE, William | October 06, 1857 | 09 Nov 2001 |
| ABERCROMBIE, William | October 28, 1844 | 27 May 2004 |
| ADAIR, Agnes Campbell | January 28, 1871 | 02 Jun 2001 |
| ADAIR, Agnes | September 29, 1866 | 02 Jun 2001 |
| ADAIR, Alexander | 1840/1841 | 02 Jun 2001 |
| ADAIR, Ann | July 14, 1867 | 02 Jun 2001 |
| ADAIR, Catherine | October 27, 1865 | 14 Nov 2001 |
| ADAIR, Eliza G. | 1878/1879 | 02 Jun 2001 |
| ADAIR, Jane | October 15, 1872 | 02 Jun 2001 |
| ADAIR, Robina G. | 1879/1880 | 02 Jun 2001 |
| ADAM, Andrew | 01 Feb 2003 | |
| ADAM, Andrew | 01 Feb 2003 | |
| ADAM, Betty | 1811/1812 | 09 May 2003 |
| ADAM, David | 08 Oct 2003 | |
| ADAM, Elizabeth | 01 Feb 2003 | |
| ADAM, Elizabeth | 1846/1847 | 18 Sep 2003 |
| ADAM, Helen A Hamilton | 09 May 2003 | |
| ADAM, James | 09 May 2003 | |
| ADAM, James | 09 May 2003 | |
| ADAM, James | 1810/1811 | 08 Oct 2003 |
| ADAM, Janet | 01 Feb 2003 | |
| ADAM, Janet | 30 Jan 2003 | |
| ADAM, John | 01 Feb 2003 | |
| ADAM, Margaret | 01 Feb 2003 | |
| ADAM, Margaret | 01 Feb 2003 | |
| ADAM, Margaret | 25 Jun 2002 | |
| ADAM, Marion | 01 Feb 2003 | |
| ADAM, Mary | 01 Feb 2003 | |
| ADAM, Mary | 08 Oct 2003 | |
| AITCHESON, Agnes | 17 Sep 2003 | |
| AITCHESON, Agnes | 1830/1831 | 01 Oct 2003 |
| AITCHESON, Agnes | 1836/1837 | 18 Sep 2003 |
| AITCHESON, Alexander | 01 Oct 2003 | |
| AITCHESON, Ann Muir | 25 Feb 2002 | |
| AITCHESON, David | February 20, 1847 | 25 Feb 2002 |
| AITCHESON, Elisabeth | November 06, 1844 | 24 Sep 2003 |
| AITCHESON, Elizabeth | 1835/1836 | 01 Oct 2003 |
| AITCHESON, James Rennie | 26 Feb 2002 | |
| AITCHESON, James | 1804/1805 | 18 Sep 2003 |
| AITCHESON, Janet | 01 Oct 2003 | |
| AITCHESON, Janet | 26 Feb 2002 | |
| AITCHESON, Jean | 01 Oct 2003 | |
| AITCHESON, Jean | 26 Feb 2002 | |
| AITCHESON, John | 01 Oct 2003 | |
| AITCHESON, John | 08 Oct 2003 | |
| AITCHESON, John | 1789/1796 | 01 Oct 2003 |
| AITCHESON, Marion | 25 Feb 2002 | |
| AITCHESON, Martha | June 07, 1849 | 25 Feb 2002 |
| AITCHESON, Mary | 01 Oct 2003 | |
| AITCHESON, Rachel | 1834/1835 | 01 Oct 2003 |
| AITCHESON, Rachell | 26 Feb 2002 | |
| AITCHESON, Robert Shaw | 02 Oct 2003 | |
| AITCHESON, Thomas | 01 Oct 2003 | |
| AITCHESON, Thomas | 01 Oct 2003 | |
| AITCHESON, Thomas | 01 Oct 2003 | |
| AITCHESON, Thomas | 25 Feb 2002 | |
| AITCHESON, William | 26 Feb 2002 | |
| AITCHESON, William | December 26, 1852 | 25 Feb 2002 |
| AITKEN, | 27 Jun 2003 | |
| AITKEN, Elizabeth | 1788/1789 | 26 Feb 2002 |
| AITKEN, Jeanie Ingram | May 19, 1873 | 03 Jan 2004 |
| AITKEN, Margaret W Pike | 20 Mar 2003 | |
| AITKEN, Margaret | 14 Nov 2001 | |
| AITKEN, Martha Shaw | May 24, 1874 | 03 Jan 2004 |
| AITKEN, Robert | 1850/1851 | 24 Sep 2003 |
| AITKEN, Robert | 1876/1877 | 24 Sep 2003 |
| AITKEN, William | 14 Nov 2001 | |
| AITKEN, William | 1788/1789 | 10 Oct 2003 |
| ALDRIDGE, Alice | August 26, 1873 | 03 Jan 2004 |
| ALDRIDGE, Elizabeth | 1876/1877 | 03 Jan 2004 |
| ALDRIDGE, Margaret | April 28, 1865 | 03 Jan 2004 |
| ALDRIDGE, William | 1824/1825 | 03 Jan 2004 |
| ALDRIDGE, William | March 08, 1858 | 03 Jan 2004 |
| ALLAN, Hannah Frew | 05 Oct 2003 | |
| ALLAN, Helen | 1848/1849 | 24 Sep 2003 |
| ALLAN, James | 1832/1833 | 09 May 2003 |
| ALLAN, Mary | 08 May 2003 | |
| ALLAN, Mary | 25 Jun 2002 | |
| ALLEN, Alexander | 1874/1875 | 25 Sep 2003 |
| ALLEN, Hamilton | 1871/1872 | 25 Sep 2003 |
| ALLEN, Helen | 1869/1870 | 25 Sep 2003 |
| ALLEN, James | 1834/1835 | 25 Sep 2003 |
| ALLEN, James | April 29, 1866 | 03 Jan 2004 |
| ALLEN, Jessie | May 24, 1864 | 03 Jan 2004 |
| ALLEN, John | abt. 1845 | 03 Jan 2004 |
| ALLEN, Margaret A. | 1878/1879 | 25 Sep 2003 |
| ALLEN, Sarah | February 19, 1868 | 03 Jan 2004 |
| ANDERSON, Agnas | 14 Nov 2001 | |
| ANDERSON, Agnes Angus | 14 Nov 2001 | |
| ANDERSON, Agnes | 03 Jan 2004 | |
| ANDERSON, Agnes | 26 May 2004 | |
| ANDERSON, Agnes | 30 Jan 2003 | |
| ANDERSON, Agnes | 1810/1811 | 06 Sep 2003 |
| ANDERSON, Alexander | 13 Apr 2003 | |
| ANDERSON, Alexander | 25 Sep 2003 | |
| ANDERSON, Alexander | 1787/1788 | 29 Jan 2003 |
| ANDERSON, Alexander | 1828/1829 | 05 May 2003 |
| ANDERSON, Alexander | 1847 | 26 May 2004 |
| ANDERSON, Alexander | July 03, 1866 | 13 Apr 2003 |
| ANDERSON, Alexander | October 09, 1851 | 29 Jan 2003 |
| ANDERSON, Andrew Wilson | 29 Jan 2003 | |
| ANDERSON, Andrew | 29 Jan 2003 | |
| ANDERSON, Andrew | Dec/Jan 1880/1881 | 25 Sep 2003 |
| ANDERSON, Andrew | November 04, 1857 | 03 Jan 2004 |
| ANDERSON, Ann | 06 Oct 2002 | |
| ANDERSON, Ann | 06 Sep 2003 | |
| ANDERSON, Anne | 05 May 2003 | |
| ANDERSON, Catherine | March 21, 1857 | 13 Apr 2003 |
| ANDERSON, Christian | 06 Oct 2002 | |
| ANDERSON, Christian | 24 Feb 2002 | |
| ANDERSON, Clementina | 05 May 2003 | |
| ANDERSON, Clementina | 13 Apr 2003 | |
| ANDERSON, Clementina | October 10, 1870 | 13 Apr 2003 |
| ANDERSON, David | April 26, 1863 | 13 Apr 2003 |
| ANDERSON, David | July 05, 1859 | 03 Jan 2004 |
| ANDERSON, David | September 15, 1861 | 03 Jan 2004 |
| ANDERSON, Duncan Campbell | August 05, 1867 | 03 Jan 2004 |
| ANDERSON, Elisabeth Dunsmuir | July 07, 1874 | 03 Jan 2004 |
| ANDERSON, Elisabeth | 06 Oct 2003 | |
| ANDERSON, Elizabeth Campbell | June 02, 1892 | 04 Dec 2001 |
| ANDERSON, Elizabeth | 03 Jan 2004 | |
| ANDERSON, Elizabeth | 06 Oct 2002 | |
| ANDERSON, Elizabeth | 06 Sep 2003 | |
| ANDERSON, Elizabeth | 13 Feb 2002 | |
| ANDERSON, Elizabeth | 14 Nov 2001 | |
| ANDERSON, Elizabeth | 16 Sep 2003 | |
| ANDERSON, Elizabeth | 1823/1824 | 29 Jan 2003 |
| ANDERSON, Elizabeth | 1845 | 26 May 2004 |
| ANDERSON, Elizabeth | May 30, 1864 | 13 Apr 2003 |
| ANDERSON, George | February 03, 1872 | 13 Apr 2003 |
| ANDERSON, Gilbert | 05 May 2003 | |
| ANDERSON, Gilbert | 05 May 2003 | |
| ANDERSON, Gilbert | 13 Apr 2003 | |
| ANDERSON, Gilbert | 25 Sep 2003 | |
| ANDERSON, Gilbert | 1854/1855 | 05 May 2003 |
| ANDERSON, Gilbert | August 01, 1856 | 05 May 2003 |
| ANDERSON, Grizel | 03 Jan 2004 | |
| ANDERSON, Helen Rankin | 27 Aug 2001 | |
| ANDERSON, Helen | 15 Nov 2001 | |
| ANDERSON, Helen | 22 Feb 2002 | |
| ANDERSON, Helen | 26 May 2004 | |
| ANDERSON, Helen | April 29, 1869 | 18 Nov 2001 |
| ANDERSON, Henry Beveridge | 1841/1842 | 04 Oct 2003 |
| ANDERSON, Henry | 30 Jan 2003 | |
| ANDERSON, Isabel | 03 Jan 2004 | |
| ANDERSON, Isabel | 06 Oct 2002 | |
| ANDERSON, Isobel | 16 Nov 2001 | |
| ANDERSON, James | 03 Jan 2004 | |
| ANDERSON, James | 06 Sep 2003 | |
| ANDERSON, James | 13 Apr 2003 | |
| ANDERSON, James | 13 Apr 2003 | |
| ANDERSON, James | 13 Apr 2003 | |
| ANDERSON, James | 25 Sep 2003 | |
| ANDERSON, James | 26 May 2004 | |
| ANDERSON, James | 30 Jan 2003 | |
| ANDERSON, James | 30 Jan 2003 | |
| ANDERSON, James | 1811/1812 | 05 May 2003 |
| ANDERSON, James | 1812/1813 | 28 Sep 2003 |
| ANDERSON, James | 1841/1842 | 28 Sep 2003 |
| ANDERSON, James | December 06, 1872 | 03 Jul 2003 |
| ANDERSON, James | March 12, 1861 | 13 Apr 2003 |
| ANDERSON, James | September 28, 1873 | 03 Jan 2004 |
| ANDERSON, Janet Gillies | January 09, 1864 | 04 Dec 2001 |
| ANDERSON, Janet | 03 Jan 2004 | |
| ANDERSON, Janet | 03 Jan 2004 | |
| ANDERSON, Janet | 03 Jan 2004 | |
| ANDERSON, Janet | 04 Jan 2002 | |
| ANDERSON, Janet | 06 Oct 2002 | |
| ANDERSON, Janet | 06 Sep 2003 | |
| ANDERSON, Janet | 08 Oct 2003 | |
| ANDERSON, Janet | 13 Feb 2002 | |
| ANDERSON, Janet | 27 Aug 2001 | |
| ANDERSON, Janet | 30 Jan 2003 | |
| ANDERSON, Janet | 1834/1835 | 20 Feb 2002 |
| ANDERSON, Jean | 03 Jan 2004 | |
| ANDERSON, Jean | 04 Oct 2003 | |
| ANDERSON, Jean | 05 May 2003 | |
| ANDERSON, Jean | 06 Sep 2003 | |
| ANDERSON, Jean | 13 Apr 2003 | |
| ANDERSON, Jean | 14 Nov 2001 | |
| ANDERSON, Jean | 14 Nov 2001 | |
| ANDERSON, Jean | 23 Feb 2003 | |
| ANDERSON, Jean | 29 Jan 2003 | |
| ANDERSON, Jean | 30 Jan 2003 | |
| ANDERSON, Jean | 1835 | 27 May 2004 |
| ANDERSON, Jean | 1876/1877 | 03 Jul 2003 |
| ANDERSON, Jean | July 03, 1850 | 29 Sep 2003 |
| ANDERSON, Jean | May 25, 1870 | 03 Jan 2004 |
| ANDERSON, Jeanie Aitchison | December 27, 1871 | 03 Jan 2004 |
| ANDERSON, Jessie | 1878/1879 | 25 Sep 2003 |
| ANDERSON, John | 03 Jan 2004 | |
| ANDERSON, John | 06 Oct 2002 | |
| ANDERSON, John | 13 Apr 2003 | |
| ANDERSON, John | 14 Nov 2001 | |
| ANDERSON, John | 30 Jan 2003 | |
| ANDERSON, John | 1836/1837 | 28 Sep 2003 |
| ANDERSON, John | February 01, 1854 | 25 Sep 2003 |
| ANDERSON, John | June 07, 1844 | 04 Dec 2001 |
| ANDERSON, John | June 26, 1861 | 03 Jan 2004 |
| ANDERSON, John | March 07, 1854 | 04 Jan 2002 |
| ANDERSON, John | May 30, 1864 | 13 Apr 2003 |
| ANDERSON, John | May 30, 1866 | 04 Dec 2001 |
| ANDERSON, Margaret Livingston | 04 Oct 2003 | |
| ANDERSON, Margaret | 03 Jan 2004 | |
| ANDERSON, Margaret | 03 Jan 2004 | |
| ANDERSON, Margaret | 03 Jan 2004 | |
| ANDERSON, Margaret | 06 Oct 2002 | |
| ANDERSON, Margaret | 12 Mar 2001 | |
| ANDERSON, Margaret | 25 Sep 2003 | |
| ANDERSON, Margaret | 26 May 2004 | |
| ANDERSON, Margaret | 27 Dec 2002 | |
| ANDERSON, Margaret | 1820/1821 | 26 Aug 2001 |
| ANDERSON, Margaret | March 07, 1854 | 04 Jan 2002 |
| ANDERSON, Margaret | March 26, 1890 | 05 May 2003 |
| ANDERSON, Margaret | September 19, 1873 | 04 Dec 2001 |
| ANDERSON, Marion | 1838/1839 | 28 Sep 2003 |
| ANDERSON, Marion | August 11, 1870 | 03 Jul 2003 |
| ANDERSON, Martha | 23 Feb 2003 | |
| ANDERSON, Martha | 1845/1846 | 06 Oct 2003 |
| ANDERSON, Martha | November 08, 1881 | 25 May 2004 |
| ANDERSON, Martin Lindsay | 1825 | 29 Sep 2003 |
| ANDERSON, Mary Jarvie | March 29, 1872 | 04 Dec 2001 |
| ANDERSON, Mary | 03 Jan 2004 | |
| ANDERSON, Mary | 1877/1878 | 25 Sep 2003 |
| ANDERSON, Mary | 1891 | 05 May 2003 |
| ANDERSON, Mary | February 16, 1864 | 03 Jan 2004 |
| ANDERSON, Mary | February 17, 1866 | 03 Jan 2004 |
| ANDERSON, Matthew | 03 Jan 2004 | |
| ANDERSON, Matthew | 14 Nov 2001 | |
| ANDERSON, Matthew | 23 Feb 2003 | |
| ANDERSON, Matthew | 27 Aug 2001 | |
| ANDERSON, Matthew | 27 Aug 2001 | |
| ANDERSON, Matthew | 1847/1848 | 28 Sep 2003 |
| ANDERSON, Peter | 03 Jan 2004 | |
| ANDERSON, Rachel Watson | 04 Dec 2001 | |
| ANDERSON, Robert J. | April 12, 1870 | 03 Jan 2004 |
| ANDERSON, Robert | 06 Oct 2002 | |
| ANDERSON, Robert | 06 Sep 2003 | |
| ANDERSON, Robert | 26 May 2004 | |
| ANDERSON, Robert | 30 Jan 2003 | |
| ANDERSON, Robert | 1845/1846 | 28 Sep 2003 |
| ANDERSON, Robert | 1849/1850 | 03 Jul 2003 |
| ANDERSON, Robert | December 04, 1858 | 13 Apr 2003 |
| ANDERSON, Robert | January 16, 1847 | 04 Dec 2001 |
| ANDERSON, Robert | November 19, 1855 | 03 Jan 2004 |
| ANDERSON, Samuel Wright | 29 Jan 2003 | |
| ANDERSON, Thomas | 26 May 2004 | |
| ANDERSON, Thomas | 1803/1804 | 26 May 2004 |
| ANDERSON, Thomas | April 01, 1866 | 03 Jan 2004 |
| ANDERSON, Thomas | August 10, 1869 | 03 Dec 2001 |
| ANDERSON, Thomas | May 03, 1898 | 22 Jan 2002 |
| ANDERSON, William | 03 Jan 2004 | |
| ANDERSON, William | 06 Sep 2003 | |
| ANDERSON, William | 06 Sep 2003 | |
| ANDERSON, William | 13 Feb 2002 | |
| ANDERSON, William | 20 Feb 2002 | |
| ANDERSON, William | 23 Feb 2003 | |
| ANDERSON, William | 25 Sep 2003 | |
| ANDERSON, William | 25 Sep 2003 | |
| ANDERSON, William | 29 Jan 2003 | |
| ANDERSON, William | 30 Jan 2003 | |
| ANDERSON, William | 1843/1844 | 14 Nov 2001 |
| ANDERSON, William | 1843/1844 | 28 Sep 2003 |
| ANDERSON, William | 1843 | 25 May 2004 |
| ANDERSON, William | 1875/1876 | 25 Sep 2003 |
| ANDERSON, William | February 21, 1895 | 22 Jan 2002 |
| ANDERSON, William | January 22, 1862 | 04 Dec 2001 |
| ANDERSON, William | July 10, 1868 | 13 Apr 2003 |
| ANDERSON, William | March 07, 1839 | 23 Feb 2003 |
| ANDERSON, William | May 22, 1811 | 06 Sep 2003 |
| ANDERSON, William | November 12, 1874 | 03 Jul 2003 |
| ANDERSON, William | September 12, 1873 | 03 Jan 2004 |
| ANDERSON?, Jane Shaw | 13 Feb 2002 | |
| ANDERSONE, | 14 Nov 2001 | |
| ANDERSONE, Agnes | 03 Jan 2004 | |
| ANDREW, Jean | 24 Feb 2002 | |
| ARMOUR, Ann | November 10, 1800 | 06 Oct 2002 |
| ARMSTRONG, Mary | 08 Oct 2003 | |
| ARNOT, Janet | 1791/1796 | 02 Feb 2003 |
| ATON, James | 08 Oct 2003 | |
| AUCHIE, Agnes | 03 Jan 2004 | |
| AUCHIE, James | 03 Jan 2004 | |
| AUCHIE, John | 03 Jan 2004 | |
| AUCHIE, John | 14 Nov 2001 | |
| AUCHIE, Margaret | 03 Jan 2004 | |
| AUCHINVOLE, | 03 Jan 2004 | |
| AUCHINVOLE, Agnes | 03 Jan 2004 | |
| AUCHINVOLE, Agnes | 03 Jan 2004 | |
| AUCHINVOLE, Alexander | 03 Jan 2004 | |
| AUCHINVOLE, Alexander | 03 Jan 2004 | |
| AUCHINVOLE, Alexander | 03 Jan 2004 | |
| AUCHINVOLE, Alexander | 03 Jan 2004 | |
| AUCHINVOLE, Alexander | 03 Jan 2004 | |
| AUCHINVOLE, Alexander | 03 Jan 2004 | |
| AUCHINVOLE, Alexander | 1876/1877 | 03 Jan 2004 |
| AUCHINVOLE, Alexander | 1877/1878 | 14 Nov 2001 |
| AUCHINVOLE, Alexander | July 20, 1872 | 03 Jan 2004 |
| AUCHINVOLE, Ann Mark | 03 Jan 2004 | |
| AUCHINVOLE, Ann Mark | 03 Jan 2004 | |
| AUCHINVOLE, Ann Mark | August 23, 1873 | 03 Jan 2004 |
| AUCHINVOLE, Ann Mark | November 07, 1853 | 03 Jan 2004 |
| AUCHINVOLE, Ann | 03 Jan 2004 | |
| AUCHINVOLE, Archibald | 1816/1817 | 03 Jan 2004 |
| AUCHINVOLE, Cecilia Miller | September 26, 1873 | 03 Jan 2004 |
| AUCHINVOLE, David Wilson | July 14, 1796 | 20 Jan 2002 |
| AUCHINVOLE, David | 03 Jan 2004 | |
| AUCHINVOLE, David | 03 Jan 2004 | |
| AUCHINVOLE, David | 03 Jan 2004 | |
| AUCHINVOLE, David | 03 Jan 2004 | |
| AUCHINVOLE, David | 03 Jan 2004 | |
| AUCHINVOLE, David | 03 Jan 2004 | |
| AUCHINVOLE, David | 14 Nov 2001 | |
| AUCHINVOLE, David | January 03, 1857 | 03 Jan 2004 |
| AUCHINVOLE, David | June 09, 1866 | 03 Jan 2004 |
| AUCHINVOLE, Elisabeth | June 30, 1871 | 03 Jan 2004 |
| AUCHINVOLE, Elizabeth Agnes | October 28, 1797 | 20 Jan 2002 |
| AUCHINVOLE, Elizabeth | 1878/1879 | 03 Jan 2004 |
