AMTRAK-CALIFORNIA
THRUWAY BUS OPERATORS
This
info was as of 2000 - I'll be glad to update it
as I receive the info (and have the time)
| ROUTE | SERVING | CARRIER | NOTES | MODE |
| Definitions at bottom | ||||
| ROUTE 1 | Bakersfield-LA-San Diego | Antelope Valley Bus (Coach USA) | 1 | |
| ROUTE 2 | Hanford-Visalia | Orange Belt Stages | M / IL | |
| ROUTE 3 | Stockton-Sacramento-Redding | Frontier Tours | ||
| ROUTE 4 | Los Angeles-Santa Barbara | Antelope Valley Bus (Coach USA) | ||
| ROUTE 6 | Stockton-San Jose-Santa Cruz | Serendipity Land Yachts | 2 | |
| ROUTE 7 | Martinez Santa Rosa-Eureka | Frontier Tours | 3 | |
| ROUTE 9 | Bakersfield-Las Vegas | Antelope Valley Bus (Coach USA) | 1 | IL* |
| ROUTE 10 | Bakersfield-Santa Barbara | Antelope Valley Bus (Coach USA) | 1 | |
| ROUTE 12 | Bakersfield-Lancaster-Victorville | Antelope Valley Bus (Coach USA) | 1 | |
| ROUTE 15 | Merced-Yosemite | Via Adventures | M / IL | |
| ROUTE 17 | Santa Barbara-SLO-Paso Robles | American Star Tours | ||
| ROUTE 18 | Hanford-SLO-Santa Maria | Orange Belt Stages | M | |
| ROUTE 19 | Bakersfield-San Bernardino-Indio | Antelope Valley Bus (Coach USA) | 1 | |
| ROUTE 20 | Sacramento-Nevada City-Reno/Sparks | All West Coach Lines | 1 | |
| ROUTE 21 | San Jose-Monterey-Santa Barbara | Serendipity Land Yachts | 2 | |
| ROUTE 22 | San Jose-Santa Cruz | Serendipity Land Yachts | ||
| ROUTE 23 | Sacramento-Stateline-Carson City | Frontier Tours | M | |
ROUTE 27 |
Eureka-Weaverville-Redding |
Greyhound Lines |
||
| ROUTE 28 | Emeryville-SFO-Millbrae | SFO Airporter | ||
| ROUTE 34 | Stockton-Oakland-San Francisco | Greyhound Lines | ||
| ROUTE 68 | Salinas-Monterey-Carmel | Pro Transportation | ||
| ROUTE 69 | Los Angeles-Las Vegas | Greyhound Lines | IL only | |
| ROUTE 99 | Emeryville-San Francisco | SFO Airporter | ||
| On temporary contract extensions; to be rebid by end of 2000 | <~~ 1 | |||
| Currently being bid | <~~ 2 | |||
| Short-term Contract; to be rebid by end of 2000 | <~~ 3 | |||
| Interline: Operated by regular intercity carriers as part of their basic system; Amtrak tickets are honored on these routes, but there is no financial support other than ticket revenue | IL |
|||
| Mixed Mode: Operated by regular intercity route carrier; unsold seats may be sold by the carrier to their own passengers | M | |||
| *Route 9 - one eastbound trip is an interline connection operated by Greyhound Lines, Inc | ||||
California Rail Locations As Seen By Satellite
All Kinds of Things at my Home Page